Procton Engine Oil Cap Honda, Kawasaki, Triumph, Yamaha, Ducati
Procton Engine Oil Cap Honda, Kawasaki, Triumph, Yamaha, Ducati - is a pre-order item and will ship after 10 business days.
Couldn't load pickup availability
About Procton
About Procton
Shipping Policy
Shipping Policy
DHL COURIER:
We deliver directly to your home or office, anywhere in the world with DHL Express.
- DHL Express averages 5-10 days for international deliveries for items in stock. Production time must be considered.
ABOUT OUR SHIPPING
We offer 100% reliable delivery services via trusted DHL Express courier services around the world.
Shipping is calculated automatically by DHL Express on checkout.
As mentioned above we are currently averaging 5-10 days for international deliveries, DHL Express will also give you a live view of the estimated delivery time.
Each parcel is packed with care and insured to the full value of the contents.
We’ll need your daytime address and cellphone number for door-to-door delivery and, once sent, provide you with the tracking number for the parcel.
All Prices exclude your local taxes and duties, please check your local taxes and duties before placing your order.
Description
Description
Procton Oil Cap for Honda Honda, Kawasaki, Triumph, Yamaha, Ducati is a sought-after upgrade for riders seeking to enhance the visual appeal of their motorcycles. The cap caters to a wide range of motorcycle models, with variations available to ensure compatibility with specific makes and years.
Key Features:
- High-Strength Construction: Crafted from high-resistance 6351 aluminum alloy, the Procton Oil Cap offers exceptional durability.
- Precision Manufacturing: Utilizing CNC machining techniques, the cap boasts superior fit and finish.
- Distinctive Design: This oil cap features a unique Procton Racing design, adding a touch of personality to your motorcycle.
- Durable Finish: The anodized paint finish provides long-lasting corrosion resistance and comes in a variety of colors to complement your motorcycle's aesthetics.
Fitment Table:
Make | Model | Year |
Honda | CB1000R | Any |
Honda | CB650R | Any |
Honda | CB650F | Any |
Honda | CBR1000RR-R | Any |
Honda | CBR650R | Any |
Honda | CBR650F | Any |
Honda | CBR600RR | Any |
Honda | CBR600F | Any |
Honda | Hornet | Any |
Honda | CB 300F TWISTER | Any |
Honda | CB300 | Any |
Honda | CB 250 Twister | Any |
Honda | CB500F | Any |
Honda | CB500X | Any |
Honda | CBR1000RR | Any |
Honda | CBR500R | Any |
Honda | Most Models | |
Kawasaki | ZX-14R | Any |
Kawasaki | ZX-10R | Any |
Kawasaki | ZX-6R (636) | Any |
Kawasaki | ZX-6R | Any |
Kawasaki | ZX-4R | Any |
Kawasaki | Z1000 | Any |
Kawasaki | Z900 | Any |
Kawasaki | Z900RS | Any |
Kawasaki | Z900R | Any |
Kawasaki | Z800 | Any |
Kawasaki | Z750 | Any |
Kawasaki | Z400 | Any |
Kawasaki | Z300 | Any |
Kawasaki | ER6N | Any |
Kawasaki | Versys 1000 | Any |
Kawasaki | Versys 650 | Any |
Kawasaki | Ninja H2r | Any |
Kawasaki | Ninja 650R | Any |
Kawasaki | Ninja 400 | Any |
Kawasaki | Ninja 300 | Any |
Kawasaki | Most Models | |
Triumph | Speed Triple 1050 | Any |
Triumph | Street Triple 675 | Any |
Triumph | Street Triple 765 | Any |
Triumph | Most Models | |
DUCATI | PANIGALE V4 | Any |
DUCATI | PANIGALE V2 | Any |
DUCATI | MULTISTRADA | Any |
DUCATI | MONSTER 1200 | Any |
DUCATI | MONSTER 1100 | Any |
DUCATI | MONSTER 821 | Any |
DUCATI | MONSTER 797 | Any |
DUCATI | MONSTER 796 | Any |
DUCATI | MONSTER 696 | Any |
DUCATI | HYPERSTRADA 821 | Any |
DUCATI | HYPERMOTARD 1100 | Any |
DUCATI | HYPERMOTARD 821 | Any |
DUCATI | HYPERMOTARD 796 | Any |
DUCATI | PANIGALE 959 | Any |
DUCATI | PANIGALE 1299 | Any |
DUCATI | PANIGALE 1199 | Any |
DUCATI | 1098 / 1099 | Any |
DUCATI | 959 | Any |
DUCATI | 848 | Any |
DUCATI | 998 | Any |
DUCATI | 999 | Any |
DUCATI | Most Models | |
Yamaha | Fazer 250 | Any |
Fitment Table
Fitment Table
Payment methods
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shop Pay Installments and More